PRODUCTS
CPVC FITTINGS
TEE
所属分类: CPVC FITTINGS
产品简介:NO.NameSize(inch)weight(q/pcs)pcs/ctnPacking size(m)WTC03TEE1/2"12.310500.50.30.273/4"224000.50.30.271"452000.50.30.271-1/4"761000.50.30.271-1/2"122660.50.30.272"272340.50.330.27
产品详情
NO. | Name | Size(inch) | weight (q/pcs) | pcs/ ctn | Packing size(m) | ||
WTC03 | TEE | 1/2" | 12.3 | 1050 | 0.5 | 0.3 | 0.27 |
3/4" | 22 | 400 | 0.5 | 0.3 | 0.27 | ||
1" | 45 | 200 | 0.5 | 0.3 | 0.27 | ||
1-1/4" | 76 | 100 | 0.5 | 0.3 | 0.27 | ||
1-1/2" | 122 | 66 | 0.5 | 0.3 | 0.27 | ||
2" | 272 | 34 | 0.5 | 0.33 | 0.27 |
上一个:45 DEG ELBOW
下一个:90 DEG ELBOW