PRODUCTS
CPVC FITTINGS
COUPLING
所属分类: CPVC FITTINGS
产品简介:NO.NameSize(inch)weight(q/pcs)pcs/ctnPacking size(m)WTC01COUPLING1/2"5.525000.50.30.273/4"10.510000.50.30.271"205000.50.30.271-1/4"362700.50.30.271-1/2"592000.520.30.292"130960.530.30.27
产品详情
NO. | Name | Size(inch) | weight (q/pcs) | pcs/ ctn | Packing size(m) | ||
WTC01 | COUPLING | 1/2" | 5.5 | 2500 | 0.5 | 0.3 | 0.27 |
3/4" | 10.5 | 1000 | 0.5 | 0.3 | 0.27 | ||
1" | 20 | 500 | 0.5 | 0.3 | 0.27 | ||
1-1/4" | 36 | 270 | 0.5 | 0.3 | 0.27 | ||
1-1/2" | 59 | 200 | 0.52 | 0.3 | 0.29 | ||
2" | 130 | 96 | 0.53 | 0.3 | 0.27 |
上一个:90 DEG ELBOW
下一个:没有了!